MAP CO-ordinates
by Rob
| EVERON | |
| Description | Coordinates |
| Castle ruin with lookout tower | Hd91 |
| Hospital Barracks | Da35 |
| Hospital Barracks | Df18 |
| Airfield | Dh14 – Dh07 |
| Small Helicopter Airfield | Eb22 |
| Lighthouse | Ej24 |
| Base With Docks | Fg47 |
| Base With Control Posts And Large Lookout Towers | Ea18 |
| Small Base | De12 |
| Small base + 2 Artillery ( non functional ) | HE 76 |
| Small Island + 2-3 Houses + Church | Cc84 |
| Malden | |
| Base With Large Towers | Ja65 |
| Training Camp | Ib68 – Ic68 |
| Big Base | Hf69 – Hg69 |
| Defence Post | He76 |
| Small Base With Docks | Gg70 |
| Two Houses With Boat Bridge | Fi71 |
| Boat Bridge | Bb63 |
| Small Base | Fi17 |
| Airport | Gd22 |
| Lighthouse | Ig82 |
| Lighthouse | Ai96 |
| Lighthouse | Fc10 |
| Lighthouse | Ea90 |
| Town With Barracks and Lighthouse | Ge75 |
| Small Airport + Hangar on island | Ae05 - Aj-5 |
| Deep Canyon + Water | Cd43 |
| Little Wood house surrounded by Big mountains | Dd46 |
| Stonehenge - wannabe | Ef20 |
| Small Town + 1 military fenced building | Ed12 |
| Kolgujev | |
| Big Base | Fd47 |
| Training Camp | Ib68 – Ic68 |
| Base Hidden In Forest | Gc39 |
| Big Base | Fi62 |
| Big Base | Eb73 |
| Small Base | Df72 |
| Burned Down Village | De77 |
| Burned Down Village | Dd72 |
| Base | Cb56 |
| Base | Bh42 |
| Big House | Be42 |
| Base | Ef46 |
| Burned Down Village | Ei37 |
| Small Base | Ga36 |
| Base | Gg27 |
| Small Base | Ib24 |
| Small Base With Docks | Jc17 |