Mesh	1	0
VERTICES
0	-64	0	64
1	-57.6	85.534	64
2	-57.6	85.534	64
3	-57.6	85.534	64
4	64	0	64
5	64	0	64
6	64	91.679	64
7	64	91.679	64
8	64	91.679	64
9	64	0	-64
10	64	85.534	-57.6
11	64	85.534	-57.6
12	-64	0	-64
13	-64	0	-64
14	-57.6	85.534	-57.6
15	-57.6	85.534	-57.6
16	-57.6	64	64
17	0	91.679	64
18	0	91.679	64
19	0	91.679	64
20	64	64	64
21	64	64	64
22	0	0	64
23	0	0	64
24	64	91.679	0
25	64	91.679	0
26	64	91.679	0
27	64	64	-57.6
28	64	0	0
29	64	0	0
30	0	85.534	-57.6
31	-57.6	64	-57.6
32	-57.6	64	-57.6
33	0	0	-64
34	-57.6	85.534	0
35	-57.6	85.534	0
36	-64	0	0
37	0	64	64
38	0	64	64
39	0	64	64
40	64	64	0
41	64	64	0
42	64	64	0
43	0	64	-57.6
44	-57.6	64	0
45	-57.6	32	32
46	-57.6	32	64
47	-38.4	64	64
48	0	32	64
49	0	32	64
50	0	32	64
51	-32	0	64
52	-57.6	80	64
53	-57.6	80	64
54	-32	91.679	64
55	-32	91.679	64
56	0	80	64
57	0	80	64
58	0	80	64
59	32	91.679	64
60	32	91.679	64
61	32	91.679	64
62	64	80	64
63	64	80	64
64	32	64	64
65	32	64	64
66	32	64	64
67	64	32	64
68	64	32	64
69	32	0	64
70	32	0	64
71	64	64	32
72	64	64	32
73	64	64	32
74	64	32	0
75	64	32	0
76	64	32	0
77	64	0	32
78	64	0	32
79	64	91.679	32
80	64	91.679	32
81	64	91.679	32
82	64	80	0
83	64	80	0
84	64	80	0
85	64	91.679	-32
86	64	91.679	-32
87	64	80	-57.6
88	64	80	-57.6
89	64	64	-38.4
90	64	32	-57.6
91	64	0	-32
92	32	64	-57.6
93	0	32	-57.6
94	32	0	-64
95	32	85.534	-57.6
96	32	85.534	-57.6
97	0	80	-57.6
98	-32	85.534	-57.6
99	-32	85.534	-57.6
100	-57.6	80	-57.6
101	-57.6	80	-57.6
102	-38.4	64	-57.6
103	-57.6	32	-57.6
104	-57.6	32	-57.6
105	-32	0	-64
106	-57.6	64	-38.4
107	-57.6	32	0
108	-64	0	-32
109	-57.6	85.534	-32
110	-57.6	85.534	-32
111	-57.6	80	0
112	-57.6	85.534	32
113	-57.6	85.534	32
114	-57.6	64	32
115	-64	0	32
116	-32	91.679	0
117	0	91.679	32
118	0	91.679	32
119	0	91.679	-32
120	32	91.679	0
121	32	91.679	0
122	-32	91.679	32
123	-32	91.679	-32
124	32	91.679	-32
125	32	91.679	32
126	32	91.679	32
127	32	91.679	32
128	-38.4	32	64
129	-35.2	80	64
130	32	80	64
131	32	80	64
132	32	80	64
133	32	32	64
134	32	32	64
135	32	32	64
136	64	32	32
137	64	32	32
138	64	32	32
139	64	80	32
140	64	80	32
141	64	80	32
142	64	80	-35.2
143	64	32	-38.4
144	32	32	-57.6
145	32	80	-57.6
146	-35.2	80	-57.6
147	-38.4	32	-57.6
148	-57.6	32	-38.4
149	-57.6	80	-35.2
150	-57.6	80	32
151	-32	80	0
152	0	80	32
153	0	80	32
154	0	80	32
155	0	80	-32
156	32	80	0
157	32	80	0
158	32	80	0
159	-32	80	32
160	-32	80	-32
161	32	80	-32
162	32	80	32
163	32	80	32
164	32	80	32
165	32	80	32
EDGES
0	46
1	122
1	54
2	113
3	53
4	138
4	78
5	68
6	80
7	62
8	61
9	144
9	94
10	87
11	96
11	85
12	148
12	108
13	104
14	100
14	109
15	99
16	52
17	152
17	56
18	118
19	55
20	67
20	141
21	63
22	153
23	50
24	120
25	84
26	86
27	90
27	145
28	74
29	143
29	91
30	119
30	95
30	98
31	103
31	149
32	101
33	93
33	147
33	105
34	112
34	123
35	110
36	107
36	45
36	115
37	153
38	49
39	47
39	58
40	156
41	82
42	142
42	89
42	76
43	92
43	97
43	146
43	102
44	106
44	111
44	150
44	114
45	107
45	114
45	16
45	46
46	16
47	128
47	58
48	22
49	153
50	39
51	50
51	23
52	2
53	55
53	129
54	122
54	118
54	18
55	3
56	152
57	37
58	19
59	126
60	80
60	6
61	131
62	20
62	81
63	8
64	165
65	63
65	21
65	135
66	132
67	4
67	73
68	21
69	133
70	68
70	5
71	137
72	162
73	20
73	141
74	156
75	40
76	29
76	89
77	162
78	138
79	163
79	140
80	127
81	7
82	156
83	24
84	42
84	85
85	25
86	11
87	27
87	95
88	11
89	142
90	9
90	92
91	143
92	27
92	145
92	97
93	43
93	102
94	144
94	93
94	33
95	10
96	124
96	30
97	30
97	99
98	14
99	30
100	31
100	110
101	15
102	146
102	101
102	32
103	12
103	106
104	32
105	147
105	104
105	13
106	31
106	149
106	111
107	44
107	114
108	148
108	107
108	36
109	34
109	98
110	14
111	35
111	113
112	1
112	116
113	35
114	150
114	52
114	16
115	45
115	46
115	0
116	159
116	122
116	34
117	17
118	154
119	155
119	96
119	160
119	123
120	83
120	157
121	86
121	26
121	161
122	159
122	154
122	118
122	112
123	160
123	151
123	116
123	109
123	98
123	30
124	11
124	86
124	121
124	155
124	119
125	79
126	130
126	164
127	60
128	39
128	50
128	51
129	55
129	19
129	58
129	47
130	59
131	8
131	63
131	65
132	165
133	165
134	64
135	21
135	68
135	70
136	77
137	162
138	67
138	73
139	72
140	163
141	62
141	81
142	84
142	85
142	11
142	88
143	76
143	89
144	90
144	92
144	43
144	93
145	87
145	95
145	30
145	97
146	97
146	99
146	15
146	101
147	93
147	102
147	32
147	104
148	103
148	106
148	44
148	107
149	100
149	110
149	35
149	111
150	111
150	113
150	2
150	52
151	116
151	160
152	117
153	38
153	57
153	48
154	159
155	161
156	41
156	75
156	28
157	83
158	121
159	151
160	155
161	124
161	158
162	139
162	71
162	136
163	125
164	130
165	66
165	134
165	69
MATERIAL	65535	65535	65535	0	0
108	148	12
0	46	115
115	45	36
36	107	108
46	45	115
45	107	36
107	148	108
148	103	12
46	16	45
16	114	45
45	114	107
114	44	107
16	52	114
52	150	114
52	2	150
2	113	150
150	113	111
113	35	111
114	150	44
150	111	44
44	111	106
111	149	106
111	35	149
35	110	149
149	110	100
110	14	100
106	149	31
149	100	31
107	44	148
44	106	148
148	106	103
106	31	103
32	101	102
13	104	105
104	32	147
101	15	146
98	14	109
123	109	34
116	34	112
122	112	1
55	3	53
32	102	147
101	146	102
104	147	105
15	99	146
129	55	53
123	98	109
116	123	34
122	116	112
54	122	1
116	151	123
151	160	123
159	151	116
122	159	116
147	102	93
39	47	128
102	146	43
58	129	47
105	147	33
50	128	51
146	99	97
19	55	129
30	98	123
118	122	54
123	160	119
154	159	122
102	43	93
147	93	33
39	58	47
50	39	128
146	97	43
58	19	129
119	30	123
18	118	54
99	30	97
160	155	119
118	154	122
23	50	51
56	152	17
152	117	17
22	153	48
37	153	57
49	153	38
43	97	92
97	30	145
33	93	94
93	43	144
96	30	119
119	155	124
97	145	92
30	95	145
93	144	94
43	92	144
124	96	119
155	161	124
164	130	126
130	59	126
124	161	121
161	158	121
69	133	165
134	64	165
66	132	165
157	83	120
163	125	79
145	95	87
92	145	27
144	92	90
94	144	9
80	127	60
68	135	70
21	65	135
63	131	65
8	61	131
11	96	124
86	124	121
28	74	156
75	40	156
41	82	156
83	24	120
77	162	136
137	162	71
72	162	139
140	163	79
95	10	87
145	87	27
92	27	90
144	90	9
6	80	60
5	68	70
68	21	135
21	63	65
63	8	131
26	86	121
86	11	124
143	89	76
89	42	76
91	143	29
143	76	29
88	11	142
11	85	142
142	85	84
85	25	84
89	142	42
142	84	42
141	81	62
81	7	62
73	141	20
141	62	20
138	73	67
73	20	67
78	138	4
138	67	4
MATERIAL	0	0	65535	0	0
MATERIAL	0	65535	0	0	0
MATERIAL	0	65535	65535	0	0
MATERIAL	65535	0	0	0	0
MATERIAL	65535	0	65535	0	0
MATERIAL	65535	65535	0	0	0
MATERIAL	32768	32768	32768	0	0
END

